| Move-in Ready Family Home in Highly Demanded and Very Convenient Neighborhood.! Bright & Functional Layout Freehold semi-detached house with almost $100K spent on upgrades (interlock driveway (2023) with extended Driveway W/2 Additional Car Parking), garage door, backyard shed, AC, furnace, and finished basement apartment, bathrooms {second floor bathroom brand new}, kitchens, paint & flooring, front enclosed Porch (all done within lase few years). Backyard Facing To South Lots of Sunshine. brand new Open concept kitchen. Quiet, sought-after neighborhood, perfect for first-time buyers, close to parks. Walks To Schools, Supermarkets, Restaurants, Parks, Banks, Library. Mins walks To Milliken Park and TTC stop; mins drive to Woodside Mall, HWY 401, Pacific Mall, Go Station, STC and future subway station...Close To All The Amenities You Need Nearby! Don't miss out! |
| Price | $798,000 |
| Taxes: | $4103.78 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 180 Valley Stream Drive , Toronto, M1V 2A5, Toronto |
| Directions/Cross Streets: | Middlefield/Steeles |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.76 | 11.32 | Large Window, Brick Fireplace, Closet |
| Room 2 | Main | Dining Ro | 13.19 | 10.76 | Open Concept, South View, W/O To Deck |
| Room 3 | Main | Kitchen | 13.68 | 10.2 | Modern Kitchen, Open Concept |
| Room 4 | Second | Primary B | 14.96 | 11.68 | His and Hers Closets, Large Window |
| Room 5 | Second | Bedroom 2 | 13.81 | 9.68 | Closet, South View |
| Room 6 | Second | Bedroom 3 | 13.78 | 12.4 | Closet, South View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AIMHOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Style: | 2-Storey |
| Tax: | $4,103.78 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |