| Pool is Open! Lovely home in mature, quiet area with tree-lined streets. Private backyard oasis with inground pool makes this home the perfect place to entertain. Large windows flood the interior with natural light. This home has been lovingly maintained and updated. Gorgeous kitchen and bathrooms. Move-in ready with finished basement and spacious bedrooms. Many updates and improvements have been done. Concrete kidney shaped pool (16'x32') is perfectly placed for outside enjoyment, surrounded by gardens and greenery includes change room and storage in the pump house. Carport has additional storage area. |
| Price | $1,068,000 |
| Taxes: | $4517.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 19 Lesterwood Crescent , Toronto, M1P 3L5, Toronto |
| Directions/Cross Streets: | Midland Ave. and Lawrence Ave. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.99 | 7.97 | Double Doors, Skylight, Double Closet |
| Room 2 | Main | Living Ro | 18.99 | 11.38 | Bay Window, Overlooks Pool, B/I Bookcase |
| Room 3 | Main | Kitchen | 11.38 | 8.17 | Granite Counters, Pot Lights, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 11.58 | 8.59 | Walk-Out, Eat-in Kitchen, Pot Lights |
| Room 5 | Second | Primary B | 16.27 | 10.89 | Walk-In Closet(s), Large Window |
| Room 6 | Second | Bedroom 2 | 10.27 | 9.77 | Large Window, Closet |
| Room 7 | Second | Bedroom 3 | 13.78 | 9.58 | Closet, Large Window |
| Room 8 | Basement | Recreatio | 21.48 | 15.38 | Stone Fireplace, Pot Lights |
| Room 9 | Basement | Other | 6.79 | 6.69 | B/I Shelves |
| Room 10 | Basement | Laundry | 6.17 | 5.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Stone |
| Garage Type: | Carport |
| Drive Parking Spaces: | 3 |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Bendale |
| Style: | 2-Storey |
| Tax: | $4,517 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |