| Located in the heart of Pickering's prestigious Amberlea community, this beautifully maintained detached home offers more than 3,000 sq. ft. of comfortable, thoughtfully designed living space-perfect for families of all sizes. The second floor features four generous bedrooms with hardwood flooring, along with a refreshed main bathroom (2017) and a stylishly updated primary ensuite (2023).The main floor underwent an extensive renovation, creating a bright, open atmosphere that connects the kitchen and family areas seamlessly. Double French doors give the den a quiet, functional feel. Downstairs, the fully finished basement-with its own full bathroom and separate laundry room-adds even more room for gatherings, hobbies, or extended family. A sump installation in 2023 provides an added layer of assistance and protection to the foundation. Outside, stamped concrete enhances the driveway and front walkway, while the backyard offers a cozy space to unwind, complete with a vegetable garden and gas BBQ hookup. Security cameras and motion detectors around the home provide added comfort and peace of mind. With a double-car garage (including loft storage) and parking for four more vehicles, there's plenty of room for everyone. Surrounded by parks, schools, shopping, and community amenities, this move-in-ready home is truly designed for modern family living. |
| Price | $1,369,000 |
| Taxes: | $7884.03 |
| Occupancy: | Owner |
| Address: | 1706 Woodside Lane , Pickering, L1V 4W3, Durham |
| Directions/Cross Streets: | Whites Rd & Highview Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.28 | 17.22 | Hardwood Floor, Open Concept |
| Room 2 | Main | Living Ro | 11.58 | 18.43 | Combined w/Sitting, Fireplace, Combined w/Living |
| Room 3 | Main | Kitchen | 19.29 | 10.23 | Custom Counter, Renovated, Modern Kitchen |
| Room 4 | Main | Den | 11.09 | 27.62 | French Doors, Combined w/Sitting, Combined w/Office |
| Room 5 | Second | Primary B | 12.92 | 17.97 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.07 | 14.5 | |
| Room 7 | Second | Bedroom 3 | 11.97 | 14.2 | Large Closet, Large Closet |
| Room 8 | Second | Bedroom 4 | 11.61 | 11.28 | Combined w/Office |
| Room 9 | Basement | Recreatio | 36.44 | 27.62 | |
| Room 10 | Basement | Laundry | 9.97 | 15.09 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX CONNECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Amberlea |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $7,884.03 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |