| Home Sold to the highest bidder. open for public viewing Sunday May 24. 3:30pm to 4:30pm. Property being sold "as is". first time property being sold since original owner. Premium ravine lot. Freshly Painted Throughout. Well mainatined but good for general ccontractor project. Rough in for 3pc bath in basement. CAC. Fridge and Stove 1 year new. |
| Price | $699,900 |
| Taxes: | $3898.65 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 19 Thornbeck Drive , Toronto, M1G 2J7, Toronto |
| Directions/Cross Streets: | Ellesmere Rd & Scarborough Golf Club Rd |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 11.38 | 9.41 | |
| Room 2 | Upper | Breakfast | 9.94 | 9.22 | |
| Room 3 | Upper | Living Ro | 17.74 | 10.82 | |
| Room 4 | Upper | Bedroom | 13.97 | 10.07 | |
| Room 5 | Upper | Bedroom 2 | 10.5 | 8.63 | |
| Room 6 | Upper | Bedroom 3 | 10.4 | 8.86 | |
| Room 7 | Lower | Recreatio | 27.22 | 15.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow-Raised |
| Tax: | $3,898.65 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |