| No worry for too many stairs to climb. Well Maintained 3 bedroom Raised Bungalow. Full Basement plus ample Natural Light, Big Windows, 2 x 4 P.C Bathrooms, Fireplace, W/O From Kitchen To Deck, Fresh Paint. Many newer Stainless Steel Appliances, Close To All Very Good Schools & Amenities. |
| Price | $698,000 |
| Taxes: | $5777.08 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1645 Autumn Crescent , Pickering, L1V 6X6, Durham |
| Directions/Cross Streets: | Rosebank/St. Ponds |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.99 | 16.73 | Combined w/Dining, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 16.99 | 16.73 | Combined w/Living, Hardwood Floor |
| Room 3 | Ground | Kitchen | 17.06 | 7.87 | Family Size Kitchen, W/O To Deck |
| Room 4 | Ground | Primary B | 11.97 | 9.02 | Walk-In Closet(s), Hardwood Floor |
| Room 5 | Ground | Bedroom 2 | 9.18 | 8.36 | Large Closet, Hardwood Floor |
| Room 6 | Lower | Bedroom 3 | 11.97 | 9.02 | Large Closet, Hardwood Floor |
| Room 7 | Lower | Family Ro | 17.38 | 17.06 | Gas Fireplace, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Tandem |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Tandem |
| Park #2 | |
| Parking Type: | Tandem |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Amberlea |
| Style: | Bungalow-Raised |
| Tax: | $5,777.08 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |