| Fabulous building opportunity in the heart of downtown Stouffville! Tucked away on a quiet court, surrounded by beautiful homes and mature trees, this 1961 bungalow sits on an oversized 82' x 129' lot and is ready to make your own! Build your Dream Home or Renovate to Your Own Style! Within walking distance of amenities, parks, schools, and shops, this location has it all and offers endless opportunities!! |
| Price | $929,900 |
| Taxes: | $5875.46 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 21 Warriner Street , Whitchurch-Stouffville, L4A 4T9, York |
| Directions/Cross Streets: | Main Street & Church Street |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | 17.32 | 11.84 | Laminate | |
| Room 2 | Dining Ro | 9.09 | 8.99 | Laminate | |
| Room 3 | Kitchen | 12 | 8.82 | W/O To Yard | |
| Room 4 | Bedroom | 11.32 | 9.84 | ||
| Room 5 | Bedroom | 11.15 | 9.74 | ||
| Room 6 | Bedroom | 10.76 | 8.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Arts Centre, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | Bungalow |
| Tax: | $5,875.46 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |