| Welcome to the highly sought-after Parkwoods-Donalda neighbourhood! This well-maintained semi-detached bungalow offers exceptional versatility with 3+2 bedrooms, 2 full bathrooms, and a separate entrance to a finished basement-ideal for extended family or potential rental income. The bright main floor features a renovated kitchen with quartz countertops, tile backsplash, and ample cabinetry. The spacious living and dining rooms showcase hardwood flooring and pot lights, creating a warm and inviting atmosphere. A newly added main-floor laundry provides added everyday convenience. The fully finished basement includes a separate entrance, 2 bedrooms, a renovated bathroom, a full kitchen with an eating area, a laundry room, and an additional storage/recreation room-offering excellent potential for an in-law suite or income-generating apartment. Conveniently located just minutes from Highway 401, the DVP, schools, shopping plazas, parks, and public transit, this is a fantastic opportunity for families, investors, or anyone seeking a move-in-ready home in one of North York's most desirable communities. |
| Price | $928,000 |
| Taxes: | $4849.40 |
| Occupancy: | Owner+T |
| Address: | 69 Pintail Crescent , Toronto, M3A 2Y6, Toronto |
| Directions/Cross Streets: | Victoria Park & Ellesmere |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.29 | 12.3 | Hardwood Floor, Pot Lights, Large Window |
| Room 2 | Main | Dining Ro | 10.33 | 9.48 | Hardwood Floor, Pot Lights, Combined w/Living |
| Room 3 | Main | Kitchen | 9.68 | 9.51 | Granite Counters, Ceramic Floor, Pot Lights |
| Room 4 | Main | Primary B | 14.86 | 9.81 | Hardwood Floor, Closet |
| Room 5 | Main | Bedroom 2 | 12.14 | 9.48 | Hardwood Floor, Closet |
| Room 6 | Main | Bedroom 3 | 11.02 | 8.79 | Hardwood Floor, Closet |
| Room 7 | Lower | Kitchen | 22.53 | 11.78 | Tile Floor, Eat-in Kitchen |
| Room 8 | Lower | Other | 9.64 | 9.15 | Laminate |
| Room 9 | Lower | Bedroom | 12.46 | 11.15 | Laminate, Pot Lights, Closet |
| Room 10 | Lower | Bedroom | 13.58 | 11.58 | Laminate, Pot Lights, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,849.4 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |