| Lovingly maintained by the same sweet couple since 1966, this solid 3-bedroom bungalow sits on an impressive 75-foot frontage in a highly sought-after neighbourhood. Offering endless potential, this property is ideal for buyers looking to modernize, renovate, or build their dream home on a premium lot. Exceptional location with tremendous future value. A quiet, family-friendly enclave in sought-after Parkwoods, offering exceptional access to parks, ravine trails, shopping, transit and major highways - a rare combination of tranquility and convenience. 1111.96 SQ FT main floor + 1003.58 SQ FT basement. CAC 2025, Hot water Tank 2011, Furnaces ~ 2004, Roof 2012. |
| Price | $1,100,000 |
| Taxes: | $7251.09 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1 Tanburn Place , Toronto, M3A 1X6, Toronto |
| Directions/Cross Streets: | Brookbanks/ Ellesmere |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.17 | 12.23 | Broadloom, Hardwood Floor |
| Room 2 | Main | Dining Ro | 9.54 | 9.12 | Broadloom |
| Room 3 | Main | Kitchen | 10 | 9.12 | |
| Room 4 | Main | Primary B | 13.87 | 10.36 | Broadloom, Hardwood Floor, B/I Closet |
| Room 5 | Main | Bedroom 2 | 11.32 | 9.97 | Broadloom, Hardwood Floor, B/I Closet |
| Room 6 | Main | Bedroom 3 | 9.87 | 9.09 | Broadloom, Hardwood Floor, B/I Closet |
| Room 7 | Basement | Recreatio | 25.62 | 11.32 | Above Grade Window |
| Room 8 | Basement | Utility R | 26.34 | 24.27 | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $7,251.09 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |