| Nestled in one of Toronto's most prestigious and family-oriented neighbourhoods, this exceptional home is within walking distance to the highly sought-after Denlow Public School, with priority access to the Gifted Program, and is also zoned for top-ranked Windfields Middle School and York Mills Collegiate Institute.Situated on an impressive extra-wide lot in a quiet, tree-lined street, the professionally landscaped front and backyard showcase mature Japanese Maples and a rich variety of premium plantings, creating a private, tranquil oasis. The south-facing backyard is bathed in natural sunlight and features a beautiful kidney-shaped in-ground swimming pool, offering the perfect setting for family enjoyment and elegant outdoor entertaining.Designed for comfortable family living, the spacious semi-open concept kitchen flows seamlessly into the breakfast area with direct walk-out to the backyard, while the inviting family room also offers walk-out access to the outdoor retreat. The thoughtfully designed second floor features well-proportioned bedrooms, abundant natural light from a large skylight, and a grand staircase that enhances the home's elegant character.The functional floor plan offers exceptional living space throughout. A side-positioned garage creates outstanding future expansion potential, including the possibility of constructing a luxurious oversized primary suite above the garage (buyer to verify). The expansive basement provides endless opportunities for recreation, a home theatre, gym, additional living quarters, or future customization to suit your lifestyle. |
| Price | $990,000 |
| Taxes: | $13770.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 15 Tofino Crescent , Toronto, M3B 1R7, Toronto |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Leslie St & Denlow Blvd |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.12 | 20.47 | Crown Moulding, Parquet |
| Room 2 | Main | Dining Ro | 13.12 | 11.97 | Crown Moulding, Parquet |
| Room 3 | Main | Kitchen | 11.97 | 11.48 | Eat-in Kitchen, Marble Floor |
| Room 4 | Main | Family Ro | 17.68 | 14.99 | Fireplace, B/I Bookcase |
| Room 5 | Main | Office | 11.48 | 13.48 | Panelled, B/I Bookcase |
| Room 6 | Second | Primary B | 20.99 | 15.22 | Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 13.68 | 10 | Closet |
| Room 8 | Second | Bedroom 3 | 13.68 | 10.73 | Closet |
| Room 9 | Second | Bedroom 4 | 9.97 | 10.99 | Closet |
| Room 10 | Basement | Recreatio | 13.12 | 21.98 | Open Concept |
| Room 11 | Basement | Bedroom | 16.66 | 14.17 | |
| Room 12 | Basement | Bedroom | 11.97 | 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | Outdoor |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $13,770 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Outdoor |