| New Renovation Stunning Detached Bungalow On Huge Corner Lot(55*110)! New laminate floor in lower level(2026) ,wood stair(2026),fresh paint(2026) ,Smooth ceiling and pot lights(2026), Upgrade Kitchen counter and backsplash(2026), home theater with Surround Sound Speakers And 96" Screen. Updated Bathrooms. Big Fantastic 4 Season Sunroom ,big deck backyard ,7 Car Parking On Double Drive Way And Tankless water heater Owned and Much More |
| Price | $669,000 |
| Taxes: | $5767.67 |
| Occupancy: | Vacant |
| Address: | 58 Billingsgate Crescent , Ajax, L1S 2R9, Durham |
| Directions/Cross Streets: | Bayly St,E &Burcher Rd |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Combined w/Dining, Laminate, Pot Lights | ||
| Room 2 | Main | Dining Ro | Combined w/Living, Laminate, Pot Lights | ||
| Room 3 | Main | Sunroom | W/O To Deck, Laminate, Overlooks Backyard | ||
| Room 4 | Main | Primary B | Walk-In Closet(s), Laminate | ||
| Room 5 | Main | Bedroom 2 | Large Closet | ||
| Room 6 | Main | Kitchen | Quartz Counter, Tile Floor, Backsplash | ||
| Room 7 | Lower | Bedroom 3 | Above Grade Window, Laminate | ||
| Room 8 | Lower | Recreatio | Above Grade Window, Laminate | ||
| Room 9 | Lower | Media Roo | Built-in Speakers, Laminate | ||
| Room 10 | Lower | Game Room | Above Grade Window, Concrete Floor | ||
| Room 11 | Lower | Laundry | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South East |
| Style: | Bungalow |
| Tax: | $5,767.67 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |