| Rare Find! Huge bungalow with addition (2,245 + 1,775 sq. ft.) situated on a prime 60' x 129' lot in East Newtonbrook! Fantastic opportunity! With a touch of updating, this well-built and thoughtfully designed residence can be your perfect family home. Features include a large foyer and principal rooms, ground-floor family room, 2 fireplaces, and 2 walk-outs to a large deck Family-sized kitchen, spacious primary bedroom suite with ensuite bath, convenient ground-floor laundry room, and finished basement featuring a recreation room, office, sauna, and more. Beautiful garden and much more! |
| Price | $1,590,000 |
| Taxes: | $9192.00 |
| Occupancy: | Tenant |
| Address: | 170 Newton Drive , Toronto, M2M 2N7, Toronto |
| Directions/Cross Streets: | Sw Bayview Ave/Steeles |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Newtonbrook East |
| Style: | Bungalow |
| Tax: | $9,192 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |