| Large Lot! A Rare Parkwoods-Donalda Opportunity. An exceptional opportunity in one of Toronto's most desirable family neighbourhoods! This well-loved 3-bedroom bungalow has been home to the same owners for more than 20 years and is now ready for its next chapter. Interior photography has intentionally not been provided in consideration of the owner's privacy and the home's current lived-in condition. Instead, this property is being presented for what makes it truly special: the lot, the location and the possibilities. Situated on a generous lot in beautiful Parkwoods-Donalda, this property offers several exciting options - renovate and create your own home, add a second storey, or explore the opportunity to build a substantial new residence.The location is exceptional. Imagine living where nature is your neighbour - surrounded by parks, walking trails, tennis clubs, an ice rink, baseball facilities, playgrounds, a community pool and community centre. It is a setting that feels more like a country club than the city, with more nature than traffic. Families will appreciate the selection of nearby schools and excellent recreational amenities. Convenient public transit provides access to the new LRT, making connections across Toronto easier than ever. Major highways are just minutes away. Daily conveniences are close at hand, with a nearby shopping plaza offering groceries, Shoppers Drug Mart, restaurants and specialty shops.7 3 Castlegrove Blvd. is an opportunity to secure a wonderful piece of Parkwoods-Donalda and create something truly your own. Bring your vision. The possibilities are here. House: 1,272.50 sqft main level + 1,141.46 sqft basement level. See the attached Floorplans. Note the large lot! |
| Price | $1,100,000 |
| Taxes: | $7159.01 |
| Occupancy: | Owner |
| Address: | 73 Castlegrove Boulevard , Toronto, M3A 1L3, Toronto |
| Directions/Cross Streets: | Lawrence Ave./ Underhill Dr. |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.04 | 12.96 | Hardwood Floor, North View |
| Room 2 | Main | Dining Ro | 16.04 | 6.66 | Hardwood Floor |
| Room 3 | Main | Kitchen | 9.51 | 9.38 | North View |
| Room 4 | Main | Breakfast | 9.38 | 6.13 | |
| Room 5 | Main | Primary B | 12.23 | 10.59 | Hardwood Floor, Overlooks Backyard, B/I Closet |
| Room 6 | Main | Bedroom 2 | 14.01 | 10.04 | Hardwood Floor, Overlooks Backyard, B/I Closet |
| Room 7 | Main | Bedroom 3 | 11.32 | 9.61 | Hardwood Floor, B/I Closet |
| Room 8 | Basement | Recreatio | 21.88 | 16.01 | |
| Room 9 | Basement | Utility R | 23.48 | 22.93 | |
| Room 10 | Basement | Other | 15.81 | 13.58 | |
| Room 11 | Basement | Other | 8 | 3.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Shingle |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Bungalow |
| Tax: | $7,159.01 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |