| Attention Developers, Investors & Builders! Prime Re-Development Location! Multiple lots available for land assembly. To be sold with #12, #18 Pleasant & other adjacent lots. Each lot 6,275 sq ft of land area. Within the 800m walking distance to the Yonge St Subway Line Extension. Potential to add up to approx 66,000 sq ft of land area that allows for Development Height of 20-30 storeys. Prime Location First Block inside Yonge St. w/Future Yonge St Subway Line Extension at Yonge & Steeles. Direct Subway Projected Access w/in 800 metres!! DO NOT GO DIRECT! Do Not Disturb Occupants! DO NOT WALK THE LOT w/o Listing Agent present. **EXTRAS** Property Part of a Future Land Assembly. Great RE-Development Opportunity Steps to Yonge St. in North York & Future Yonge St Subway Extension Line at Yonge & Steeles! |
| Price | $3,400,000 |
| Taxes: | $9069.62 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 14 Pleasant Avenue , Toronto, M2M 1L9, Toronto |
| Directions/Cross Streets: | Yonge St & Steeles Ave |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 12.3 | Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 12.3 | 12.46 | Hardwood Floor, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE REALTY FIRM INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | 2-Storey |
| Tax: | $9,069.62 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |